[ad_1]
We’re at all times searching for methods to enhance your buying and selling expertise. That’s why we’re excited to announce a brand new trial that gives maker rebates to high-volume futures merchants.
Merchants with 30-day volumes of $250M+ on choose futures contracts will mechanically earn maker rebates as much as 0.01%.
Kraken Futures Tremendous-Quantity Rebate Tiers particulars
BTC Perpetual Contracts (Single and Multi-collateral)
- $250M+ quantity = +0.01% maker rebate
ETH Perpetual Contracts (Multi-collateral) + 65 others*
- $250M+ quantity = +0.00125% maker rebate
- $500M+ quantity = +0.0025% maker rebate
- $1B+ quantity = +0.005% maker rebate
Our aim is easy: incentivize tight spreads and excessive liquidity
Maker rebates reward purchasers that add important liquidity – which ends up in higher pricing for everybody.
This trial covers choose futures contracts for the following three months. We’d like your assist testing if these incentives obtain our desired outcomes: please attain out to your account supervisor with any ideas or questions. We sit up for your participation and suggestions.
In case you’re new to buying and selling futures on Kraken, we invite you to debate how we will meet your buying and selling wants. These rebates are designed to make our platform much more engaging for high-volume buying and selling.
Join immediately and get 24/7 entry to our devoted Institutional Relationships and Account Administration groups through electronic mail, telephone or a most well-liked encrypted messaging service:
Eligible contracts are listed beneath and may also be discovered on the promotion’s assist web page.
Base | Quote | Contract Image | Sort | Maturity | Pockets (API) | Pockets (UI) |
AAVE | USD | PF_AAVEUSD | Linear | Perpetual | Flex | Multi-Collateral |
ALICE | USD | PF_ALICEUSD | Linear | Perpetual | Flex | Multi-Collateral |
ANT | USD | PF_ANTUSD | Linear | Perpetual | Flex | Multi-Collateral |
APE | USD | PF_APEUSD | Linear | Perpetual | Flex | Multi-Collateral |
ARB | USD | PF_ARBUSD | Linear | Perpetual | Flex | Multi-Collateral |
ARPA | USD | PF_ARPAUSD | Linear | Perpetual | Flex | Multi-Collateral |
AUDIO | USD | PF_AUDIOUSD | Linear | Perpetual | Flex | Multi-Collateral |
AXS | USD | PF_AXSUSD | Linear | Perpetual | Flex | Multi-Collateral |
BAL | USD | PF_BALUSD | Linear | Perpetual | Flex | Multi-Collateral |
BAND | USD | PF_BANDUSD | Linear | Perpetual | Flex | Multi-Collateral |
BCH | USD | PI_BCHUSD | Inverse | Perpetual | FI_BCHUSD | Single-Collateral |
BCH | USD | FI_BCHUSD | Inverse | Month & Quarter | FI_BCHUSD | Single-Collateral |
BLUR | USD | PF_BLURUSD | Linear | Perpetual | Flex | Multi-Collateral |
BTC | USD | PF_XBTUSD | Linear | Perpetual | Flex | Multi-Collateral |
BTC | USD | PI_XBTUSD | Inverse | Perpetual | FI_XBTUSD | Single-Collateral |
CHZ | USD | PF_CHZUSD | Linear | Perpetual | Flex | Multi-Collateral |
COMP | USD | PF_COMPUSD | Linear | Perpetual | Flex | Multi-Collateral |
DASH | USD | PF_DASHUSD | Linear | Perpetual | Flex | Multi-Collateral |
DOGE | USD | PF_DOGEUSD | Linear | Perpetual | Flex | Multi-Collateral |
DOT | USD | PF_DOTUSD | Linear | Perpetual | Flex | Multi-Collateral |
DYDX | USD | PF_DYDXUSD | Linear | Perpetual | Flex | Multi-Collateral |
EGLD | USD | PF_EGLDUSD | Linear | Perpetual | Flex | Multi-Collateral |
ENS | USD | PF_ENSUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETC | USD | PF_ETCUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETH | USD | PF_ETHUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETH | USD | FI_ETHUSD | Inverse | Month, Quarter, Semi-annual | FI_ETHUSD | Single-Collateral |
ETHW | USD | PF_ETHWUSD | Linear | Perpetual | Flex | Multi-Collateral |
FET | USD | PF_FETUSD | Linear | Perpetual | Flex | Multi-Collateral |
FIL | USD | PF_FILUSD | Linear | Perpetual | Flex | Multi-Collateral |
FLOW | USD | PF_FLOWUSD | Linear | Perpetual | Flex | Multi-Collateral |
FLR | USD | PF_FLRUSD | Linear | Perpetual | Flex | Multi-Collateral |
FTM | USD | PF_FTMUSD | Linear | Perpetual | Flex | Multi-Collateral |
FXS | USD | PF_FXSUSD | Linear | Perpetual | Flex | Multi-Collateral |
GLMR | USD | PF_GLMRUSD | Linear | Perpetual | Flex | Multi-Collateral |
GMT | USD | PF_GMTUSD | Linear | Perpetual | Flex | Multi-Collateral |
GRT | USD | PF_GRTUSD | Linear | Perpetual | Flex | Multi-Collateral |
ICX | USD | PF_ICXUSD | Linear | Perpetual | Flex | Multi-Collateral |
IMX | USD | PF_IMXUSD | Linear | Perpetual | Flex | Multi-Collateral |
KAVA | USD | PF_KAVAUSD | Linear | Perpetual | Flex | Multi-Collateral |
LINA | USD | PF_LINAUSD | Linear | Perpetual | Flex | Multi-Collateral |
LTC | USD | PF_LTCUSD | Linear | Perpetual | Flex | Multi-Collateral |
LTC | USD | PI_LTCUSD | Inverse | Perpetual | FI_LTCUSD | Single-Collateral |
LTC | USD | FI_LTCUSD | Inverse | Month & Quarter | FI_LTCUSD | Single-Collateral |
LUNA2 | USD | PF_LUNA2USD | Linear | Perpetual | Flex | Multi-Collateral |
MANA | USD | PF_MANAUSD | Linear | Perpetual | Flex | Multi-Collateral |
NEAR | USD | PF_NEARUSD | Linear | Perpetual | Flex | Multi-Collateral |
OP | USD | PF_OPUSD | Linear | Perpetual | Flex | Multi-Collateral |
PAXG | USD | PF_PAXGUSD | Linear | Perpetual | Flex | Multi-Collateral |
PEPE | USD | PF_PEPEUSD | Linear | Perpetual | Flex | Multi-Collateral |
RLC | USD | PF_RLCUSD | Linear | Perpetual | Flex | Multi-Collateral |
RNDR | USD | PF_RNDRUSD | Linear | Perpetual | Flex | Multi-Collateral |
SAND | USD | PF_SANDUSD | Linear | Perpetual | Flex | Multi-Collateral |
SEI | USD | PF_SEIUSD | Linear | Perpetual | Flex | Multi-Collateral |
SHIB | USD | PF_SHIBUSD | Linear | Perpetual | Flex | Multi-Collateral |
STORJ | USD | PF_STORJUSD | Linear | Perpetual | Flex | Multi-Collateral |
SUSHI | USD | PF_SUSHIUSD | Linear | Perpetual | Flex | Multi-Collateral |
SXP | USD | PF_SXPUSD | Linear | Perpetual | Flex | Multi-Collateral |
THETA | USD | PF_THETAUSD | Linear | Perpetual | Flex | Multi-Collateral |
USDT | USD | PF_USDTUSD | Linear | Perpetual | Flex | Multi-Collateral |
WAVES | USD | PF_WAVESUSD | Linear | Perpetual | Flex | Multi-Collateral |
XBT | USD | FI_XBTUSD | Inverse | Month, Quarter, Semi-annual | FI_XBTUSD | Single-Collateral |
XLM | USD | PF_XLMUSD | Linear | Perpetual | Flex | Multi-Collateral |
XMR | USD | PF_XMRUSD | Linear | Perpetual | Flex | Multi-Collateral |
XRP | USD | PI_XRPUSD | Inverse | Perpetual | FI_XRPUSD | Single-Collateral |
XRP | USD | FI_XRPUSD | Inverse | Month & Quarter | FI_XRPUSD | Single-Collateral |
XTZ | USD | PF_XTZUSD | Linear | Perpetual | Flex | Multi-Collateral |
ZRX | USD | PF_ZRXUSD | Linear | Perpetual | Flex | Multi-Collateral |
These supplies are for basic data functions solely and should not funding recommendation or a advice or solicitation to purchase, promote, stake or maintain any cryptoasset or to have interaction in any particular buying and selling technique. Kraken is not going to undertake efforts to extend the worth of any cryptoasset that you just purchase. Some crypto merchandise and markets are unregulated, and also you might not be protected by authorities compensation and/or regulatory safety schemes. The unpredictable nature of the crypto-asset markets can result in lack of funds. Tax could also be payable on any return and/or on any improve within the worth of your cryptoassets and you must search unbiased recommendation in your taxation place. Geographic restrictions could apply.
[ad_2]